British Swimrun Rankings
Team Rankings 2026
British Swimrun Team Rankings 2026
Points are awarded to registered athletes and teams who finish an affiliated race in their category position.
Click here to find out how ranking points are awarded.
2026 Teams - All Races
| Name | Team Mate 1 | Team Mate 2 | Team Type | Races All | Pts All Races | Avg Pts All Races |
|---|---|---|---|---|---|---|
| Outdoor Swimmers Trying to Run | Lucy Young | Simon Griffiths | Mixed | 2 | 585 | 293 |
| RSDT | Stephen Field | Robert Page | Male | 2 | 545 | 273 |
| Southsea Swimrun Rockstars | Adrian Federico | Sarah King | Mixed | 2 | 465 | 233 |
| Team Pals | Molly Chilton | Rachel Curnock | Female | 1 | 345 | 345 |
| Bubbles and Dirt | Hayley Bond | Mark Williams | Mixed | 1 | 345 | 345 |
| The Griffs | Craig Griffiths | Nicola Griffiths | Mixed | 1 | 345 | 345 |
| Soggy Squirrels | Tina Christmann | Oliver Arscott | Mixed | 1 | 345 | 345 |
| Misson Improbable | Matt Chandler | Sara Rogger | Mixed | 1 | 345 | 345 |
| Team Cole | Simon Cole | Victoria Cole | Mixed | 1 | 345 | 345 |
| On Your Marks | Mark Evans | Mark Trussler | Male | 1 | 345 | 345 |
| Waterlogged Warriors | Richard Clarke | Nick Cooper | Male | 1 | 325 | 325 |
| Splash and Dash | Emma Worsley | Hannah Andrew | Female | 1 | 325 | 325 |
| Tea for Two | Stacie-Jo Richards | Simon Richards | Mixed | 1 | 305 | 305 |
| Team Oomph | Graeme Cox | Jacki Adams | Mixed | 1 | 285 | 285 |
| Craggy Island FC | Victoria Doran | Ian Simmonds | Mixed | 2 | 280 | 187 |
| Mr & Mrs B | Bill Lankford | Christina Lankford | Mixed | 1 | 135 | 270 |
2026 Teams - Short Distance: < 10km
| Name | Team Mate 1 | Team Mate 2 | Team Type | Total Races | Total Points | Avg Points | Rank |
|---|
2026 Teams - Medium Distance: 10km to 21km
| Name | Team Mate 1 | Team Mate 2 | Team Type | Total Races | Total Points | Avg Points | Rank |
|---|---|---|---|---|---|---|---|
| Bubbles and Dirt | Hayley Bond | Mark Williams | Mixed | 1 | 345 | 345 | 1 |
| The Griffs | Craig Griffiths | Nicola Griffiths | Mixed | 1 | 345 | 345 | 1 |
| Misson Improbable | Matt Chandler | Sara Rogger | Mixed | 1 | 345 | 345 | 1 |
| Outdoor Swimmers Trying to Run | Lucy Young | Simon Griffiths | Mixed | 1 | 325 | 325 | 2 |
| Southsea Swimrun Rockstars | Adrian Federico | Sarah King | Mixed | 1 | 325 | 325 | 2 |
| Tea for Two | Stacie-Jo Richards | Simon Richards | Mixed | 1 | 305 | 305 | 3 |
| Team Oomph | Graeme Cox | Jacki Adams | Mixed | 1 | 285 | 285 | 4 |
2026 Teams - Long Distance: 21.1km to 42.1km
| Name | Team Mate 1 | Team Mate 2 | Team Type | Total Races | Total Points | Avg Points | Rank |
|---|---|---|---|---|---|---|---|
| Team Pals | Molly Chilton | Rachel Curnock | Female | 1 | 345 | 345 | 1 |
| Team Cole | Simon Cole | Victoria Cole | Mixed | 1 | 345 | 345 | 1 |
| On Your Marks | Mark Evans | Mark Trussler | Male | 1 | 345 | 345 | 1 |
| Splash and Dash | Emma Worsley | Hannah Andrew | Female | 1 | 325 | 325 | 2 |
| Waterlogged Warriors | Richard Clarke | Nick Cooper | Male | 1 | 325 | 325 | 2 |
| Outdoor Swimmers Trying to Run | Lucy Young | Simon Griffiths | Mixed | 1 | 260 | 260 | 2 |
| RSDT | Stephen Field | Robert Page | Male | 1 | 260 | 260 | 3 |
| Southsea Swimrun Rockstars | Adrian Federico | Sarah King | Mixed | 1 | 140 | 140 | 3 |
| Mr & Mrs B | Bill Lankford | Christina Lankford | Mixed | 1 | 135 | 270 | 4 |
2026 Teams - Ultra Distance: > 42.1km
| Name | Team Mate 1 | Team Mate 2 | Team Type | Total Races | Total Points | Avg Points |
|---|---|---|---|---|---|---|
| Soggy Squirrels | Tina Christmann | Oliver Arscott | Mixed | 345 | 1 | 345 |
| Craggy Island FC | Victoria Doran | Ian Simmonds | Mixed | 280 | 1 | 280 |
| RSDT | Stephen Field | Robert Page | Male | 285 | 1 | 285 |
British Swimrun. Promoting and supporting the sport of Swimrun across the British Isles.

