British Swimrun Rankings
Team Rankings 2024
British Swimrun Team Rankings 2024
Points are awarded to registered athletes and teams who finish an affiliated race in their category position.
Click here to find out how ranking points are awarded.
2024 Teams - All Races
| Name | Team Mate 1 | Team Mate 2 | Team Type | Races All | Pts All Races | Avg Pts All Races |
|---|---|---|---|---|---|---|
| Outdoor Swimmers Trying to Run | Lucy Young | Simon Griffiths | Mixed | 4 | 1300 | 325 |
| Team Vallance PF@H | Claire Vallance | Piers Vallance | Mixed | 3 | 1025 | 342 |
| Team AGH | Gareth Norton | Gillian Hopkins | Mixed | 3 | 783 | 261 |
| FFH | Steve Williams | Nigel Edginton | Male | 2 | 690 | 345 |
| The Swan and The Goose | Naomi Mellor | Oliver Hauxwell | Mixed | 2 | 690 | 345 |
| Team Pals | Molly Chilton | Rachel Curnock | Female | 2 | 690 | 345 |
| The Codmothers | Claire James | Hannah Irvine | Female | 2 | 670 | 335 |
| Kinder Tresspassers | Kate Metcalfe | Robyn Calder | Female | 2 | 650 | 325 |
| Mr & Mrs B | Bill Lankford | Christina Lankford | Mixed | 2 | 605 | 303 |
| Pysgod Wibbly Wobbly | Eloise Crowley | Andrew Wilson | Mixed | 2 | 478 | 239 |
| M and m | Mark Raine | Michael Barnes | Male | 1 | 345 | 345 |
| Tea for Two | Stacie-Jo Richards | Simon Richards | Mixed | 1 | 345 | 345 |
| Chafing the dream | Lewis Williams | Charlotte Stevenson | Mixed | 1 | 345 | 345 |
| Widele | William Raiment | Adele Raiment | Mixed | 1 | 345 | 345 |
| Fat & Hairy | Mike Jones | José Garcia | Male | 1 | 345 | 345 |
| FastWetsuits | Richard Stannard | Sarah Richardson | Mixed | 1 | 345 | 345 |
| Skipper | Paul Skipper | Helen Skipper | Mixed | 1 | 325 | 325 |
| Risca Tri Ladies | Liz Willey | Claire Baker | Female | 1 | 325 | 325 |
| Haggis and Maple Syrup | Gemma Morgan | Robert Jobling | Mixed | 1 | 325 | 325 |
| Splash and Dash | Al Bayliss | Tony Hamilton | Male | 1 | 325 | 325 |
| Precision Fuel & Hydration Piers & Alan | Piers Vallance | Alan Scott | Male | 1 | 325 | 325 |
| Helen & Rosie | Helen Sida | Rosemary Sida | Female | 1 | 305 | 305 |
| Wave warriors | Claire Bradley | Emma Casselden | Female | 1 | 305 | 305 |
| Testa Rossa | Karen de Klerk | Clare Gilronan | Female | 1 | 285 | 285 |
| Trail ‘n’ Error | Joanne Buckland | Baz Buckland | Mixed | 1 | 280 | 280 |
2024 Teams - Short Distance: < 10km
| Name | Team Mate 1 | Team Mate 2 | Team Type | Total Races | Total Points | Avg Points | Rank |
|---|---|---|---|---|---|---|---|
| Outdoor Swimmers Trying to Run | Lucy Young | Simon Griffiths | Mixed | 1 | 345 | 345 | 1 |
| Chafing the dream | Lewis Williams | Charlotte Stevenson | Mixed | 1 | 345 | 345 | 1 |
2024 Teams - Medium Distance: 10km to 21km
| Name | Team Mate 1 | Team Mate 2 | Team Type | Total Races | Total Points | Avg Points | Rank |
|---|---|---|---|---|---|---|---|
| Team AGH | Gareth Norton | Gillian Hopkins | Mixed | 3 | 783 | 261 | 1 |
| FFH | Steve Williams | Nigel Edginton | Male | 2 | 690 | 345 | 1 |
| The Codmothers | Claire James | Hannah Irvine | Female | 2 | 670 | 335 | 1 |
| Kinder Tresspassers | Kate Metcalfe | Robyn Calder | Female | 2 | 650 | 325 | 2 |
| Pysgod Wibbly Wobbly | Eloise Crowley | Andrew Wilson | Mixed | 2 | 478 | 239 | 2 |
| Outdoor Swimmers Trying to Run | Lucy Young | Simon Griffiths | Mixed | 1 | 345 | 345 | 3 |
| Mr & Mrs B | Bill Lankford | Christina Lankford | Mixed | 1 | 345 | 345 | 3 |
| Widele | William Raiment | Adele Raiment | Mixed | 1 | 345 | 345 | 3 |
| M and m | Mark Raine | Michael Barnes | Male | 1 | 345 | 345 | 2 |
| Team Vallance PF@H | Claire Vallance | Piers Vallance | Mixed | 1 | 335 | 335 | 4 |
| Risca Tri Ladies | Liz Willey | Claire Baker | Female | 1 | 325 | 325 | 3 |
| Skipper | Paul Skipper | Helen Skipper | Mixed | 1 | 325 | 325 | 5 |
| Splash and Dash | Al Bayliss | Tony Hamilton | Male | 1 | 325 | 325 | 3 |
| Wave warriors | Claire Bradley | Emma Casselden | Female | 1 | 305 | 305 | 4 |
| Testa Rossa | Karen de Klerk | Clare Gilronan | Female | 1 | 285 | 285 | 5 |
2024 Teams - Long Distance: 21.1km to 42.1km
| Name | Team Mate 1 | Team Mate 2 | Team Type | Total Races | Total Points | Avg Points | Rank |
|---|---|---|---|---|---|---|---|
| Team Pals | Molly Chilton | Rachel Curnock | Female | 2 | 690 | 345 | 1 |
| Team Vallance PF@H | Claire Vallance | Piers Vallance | Mixed | 2 | 690 | 345 | 1 |
| Outdoor Swimmers Trying to Run | Lucy Young | Simon Griffiths | Mixed | 2 | 610 | 305 | 2 |
| The Swan and The Goose | Naomi Mellor | Oliver Hauxwell | Mixed | 1 | 345 | 345 | 3 |
| Tea for Two | Stacie-Jo Richards | Simon Richards | Mixed | 1 | 345 | 345 | 4 |
| FastWetsuits | Richard Stannard | Sarah Richardson | Mixed | 1 | 345 | 345 | 5 |
| Fat & Hairy | Mike Jones | José Garcia | Male | 1 | 345 | 345 | 1 |
| Helen & Rosie | Helen Sida | Rosemary Sida | Female | 1 | 305 | 305 | 2 |
| Mr & Mrs B | Bill Lankford | Christina Lankford | Mixed | 1 | 260 | 260 | 6 |
2024 Teams - Ultra Distance: > 42.1km
| Name | Team Mate 1 | Team Mate 2 | Team Type | Total Races | Total Points | Avg Points |
|---|---|---|---|---|---|---|
| The Swan and The Goose | Naomi Mellor | Oliver Hauxwell | Mixed | 1 | 345 | 345 |
| Haggis and Maple Syrup | Gemma Morgan | Robert Jobling | Mixed | 1 | 325 | 325 |
| Precision Fuel & Hydration Piers & Alan | Piers Vallance | Alan Scott | Male | 1 | 325 | 325 |
| Trail ‘n’ Error | Joanne Buckland | Baz Buckland | Mixed | 1 | 280 | 280 |
British Swimrun. Promoting and supporting the sport of Swimrun across the British Isles.

