British Swimrun Rankings
Team Rankings 2025
British Swimrun Team Rankings 2025
Points are awarded to registered athletes and teams who finish an affiliated race in their category position.
Click here to find out how ranking points are awarded.
2025 Teams - All Races
| Name | Team Mate 1 | Team Mate 2 | Team Type | Races All | Pts All Races | Avg Pts All Races |
|---|---|---|---|---|---|---|
| Bubbles and Dirt | Hayley Bond | Mark Williams | Mixed | 5 | 1605 | 321 |
| Team Vallance PF@H | Claire Vallance | Piers Vallance | Mixed | 3 | 1035 | 345 |
| The Swan and The Goose | Naomi Mellor | Oliver Hauxwell | Mixed | 2 | 650 | 325 |
| RSDT | Stephen Field | Robert Page | Male | 2 | 605 | 303 |
| Mr & Mrs B | Bill Lankford | Christina Lankford | Mixed | 3 | 575 | 230 |
| Outdoor Swimmers Trying to Run | Lucy Young | Simon Griffiths | Mixed | 2 | 560 | 280 |
| J and A | Jamie Ellis | Alexis Dolling | Mixed | 2 | 546 | 273 |
| Southsea Swimrun Rockstars | Adrian Federico | Sarah King | Mixed | 1 | 345 | 345 |
| Serpentine Swimrunners | Fran Lou | Jo Burkett | Female | 1 | 345 | 345 |
| Southsea Swimrun Sirens | Louise Forbes smith | Sarah King | Female | 1 | 345 | 345 |
| Badass Doves | Christina Dove | Megan Dove | Female | 1 | 345 | 345 |
| Waterlogged Warriors | Richard Clarke | Nick Cooper | Male | 1 | 345 | 345 |
| Tea for Two | Stacie-Jo Richards | Simon Richards | Mixed | 1 | 325 | 325 |
| Widele | William Raiment | Adele Raiment | Mixed | 1 | 325 | 325 |
| Ruvigny Rookies | Vanessa Gibson | Britt Nyman-land | Female | 1 | 325 | 325 |
| Dancing Queens | Sarah King | Elizabeth Prince | Female | 1 | 325 | 325 |
| Galloping Cow | Kate Cowdy | Michael Cowdy | Mixed | 1 | 325 | 325 |
| Shake & Bake | Richard Barnwell-Yeomans | Malcolm Nisbet | Male | 1 | 325 | 325 |
| Creaky Blinders | Chris Rogers | Gary Jane | Male | 1 | 305 | 305 |
| SLH OG! | Nick McNamara | Steve Rigby | Male | 1 | 305 | 305 |
| Blitzing Barracuda | Dominic Flavell | Rhiannon Loveman | Mixed | 1 | 288 | 288 |
| The AA | Adrian Federico | Anthony Johns | Male | 1 | 285 | 285 |
| Aqua Stride | Sara Harris | Nicholas Board | Mixed | 1 | 275 | 275 |
| Wave Turtles | Marie Kille | Fay Abramson | Female | 1 | 268 | 268 |
| Meg and Jo | Jo Evans | Megan Saitch | Female | 1 | 266 | 266 |
| Splash and Dash | Al Bayliss | Tony Hamilton | Male | 1 | 265 | 265 |
| Fifty B4 Fifty | Quentin Baker | Uschi Bennett | Mixed | 1 | 264 | 264 |
| Didcot Divas | Gemma Fowkes | Claire Shorrock | Female | 1 | 261 | 261 |
| Team Oomph | Graeme Cox | Jacki Adams | Mixed | 1 | 260 | 260 |
| Medusa | Ruth King | Alessandro Dovis | Mixed | 1 | 260 | 260 |
| Skipidies | John Earley | Jane Earley | Mixed | 1 | 256 | 256 |
| Cooks | Peter Cook | Matthew Cook | Male | 2 | 250 | 125 |
| Miller Magic | Brett Miller | Angela Miller | Mixed | 1 | 248 | 248 |
| ScottBot EnGin | Ginny Hutchins | Scott England | Mixed | 1 | 244 | 244 |
| Taylor's Duo | Oliver Taylor | Nigel Taylor | Male | 1 | 240 | 240 |
2025 Teams - Short Distance: < 10km
| Name | Team Mate 1 | Team Mate 2 | Team Type | Total Races | Total Points | Avg Points | Rank |
|---|
2025 Teams - Medium Distance: 10km to 21km
| Name | Team Mate 1 | Team Mate 2 | Team Type | Total Races | Total Points | Avg Points | Rank |
|---|---|---|---|---|---|---|---|
| Bubbles and Dirt | Hayley Bond | Mark Williams | Mixed | 5 | 1605 | 321 | 1 |
| Team Vallance PF@H | Claire Vallance | Piers Vallance | Mixed | 2 | 690 | 345 | 2 |
| The Swan and The Goose | Naomi Mellor | Oliver Hauxwell | Mixed | 2 | 650 | 325 | 3 |
| J and A | Jamie Ellis | Alexis Dolling | Mixed | 2 | 546 | 273 | 4 |
| Serpentine Swimrunners | Fran Lou | Jo Burkett | Female | 1 | 345 | 345 | 1 |
| Southsea Swimrun Sirens | Louise Forbes smith | Sarah King | Female | 1 | 345 | 345 | 1 |
| Badass Doves | Christina Dove | Megan Dove | Female | 1 | 345 | 345 | 1 |
| Ruvigny Rookies | Vanessa Gibson | Britt Nyman-land | Female | 1 | 325 | 325 | 2 |
| Widele | William Raiment | Adele Raiment | Mixed | 1 | 325 | 325 | 5 |
| Galloping Cow | Kate Cowdy | Michael Cowdy | Mixed | 1 | 325 | 325 | 5 |
| Mr & Mrs B | Bill Lankford | Christina Lankford | Mixed | 1 | 305 | 305 | 6 |
| SLH OG! | Nick McNamara | Steve Rigby | Male | 1 | 305 | 305 | 1 |
| Blitzing Barracuda | Dominic Flavell | Rhiannon Loveman | Mixed | 1 | 288 | 288 | 7 |
| RSDT | Stephen Field | Robert Page | Male | 1 | 280 | 280 | 2 |
| Wave Turtles | Marie Kille | Fay Abramson | Female | 1 | 268 | 268 | 3 |
| Meg and Jo | Jo Evans | Megan Saitch | Female | 1 | 266 | 266 | 4 |
| Fifty B4 Fifty | Quentin Baker | Uschi Bennett | Mixed | 1 | 264 | 264 | 8 |
| Didcot Divas | Gemma Fowkes | Claire Shorrock | Female | 1 | 261 | 261 | 5 |
| Team Oomph | Graeme Cox | Jacki Adams | Mixed | 1 | 260 | 260 | 9 |
| Medusa | Ruth King | Alessandro Dovis | Mixed | 1 | 260 | 260 | 9 |
| Skipidies | John Earley | Jane Earley | Mixed | 1 | 256 | 256 | 10 |
| Miller Magic | Brett Miller | Angela Miller | Mixed | 1 | 248 | 248 | 11 |
| ScottBot EnGin | Ginny Hutchins | Scott England | Mixed | 1 | 244 | 244 | 12 |
2025 Teams - Long Distance: 21.1km to 42.1km
| Name | Team Mate 1 | Team Mate 2 | Team Type | Total Races | Total Points | Avg Points | Rank |
|---|---|---|---|---|---|---|---|
| Outdoor Swimmers Trying to Run | Lucy Young | Simon Griffiths | Mixed | 2 | 560 | 280 | 1 |
| Team Vallance PF@H | Claire Vallance | Piers Vallance | Mixed | 1 | 345 | 345 | 2 |
| Waterlogged Warriors | Richard Clarke | Nick Cooper | Male | 1 | 345 | 345 | 1 |
| Dancing Queens | Sarah King | Elizabeth Prince | Female | 1 | 325 | 325 | 1 |
| Tea for Two | Stacie-Jo Richards | Simon Richards | Mixed | 1 | 325 | 325 | 3 |
| Shake & Bake | Richard Barnwell-Yeomans | Malcolm Nisbet | Male | 1 | 325 | 325 | 2 |
| Creaky Blinders | Chris Rogers | Gary Jane | Male | 1 | 305 | 305 | 3 |
| The AA | Adrian Federico | Anthony Johns | Male | 1 | 285 | 285 | 4 |
| Aqua Stride | Sara Harris | Nicholas Board | Mixed | 1 | 275 | 275 | 4 |
| Mr & Mrs B | Bill Lankford | Christina Lankford | Mixed | 2 | 270 | 180 | 5 |
| Splash and Dash | Al Bayliss | Tony Hamilton | Male | 1 | 265 | 265 | 5 |
| Cooks | Peter Cook | Matthew Cook | Male | 1 | 250 | 250 | 6 |
| Taylor's Duo | Oliver Taylor | Nigel Taylor | Male | 1 | 240 | 240 | 7 |
2025 Teams - Ultra Distance: > 42.1km
| Name | Team Mate 1 | Team Mate 2 | Team Type | Total Races | Total Points | Avg Points |
|---|---|---|---|---|---|---|
| Southsea Swimrun Rockstars | Adrian Federico | Sarah King | Mixed | 1 | 345 | 345 |
| RSDT | Stephen Field | Robert Page | Male | 1 | 325 | 325 |
British Swimrun. Promoting and supporting the sport of Swimrun across the British Isles.

